Example Course Sequence
Freshman Year – Year 1
Fall Sequence - 14 Credits
Course | Credits | Category |
---|---|---|
EN 101 | 3 | FOU |
CUH 100 | 1 | FOU |
PSY 101 | 3 | PMR |
MA 103 | 3 | FOU |
FREE | 4 | FOU |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
COM 101 | 3 | FOU |
SO 200 | 3 | PMR |
EN 102 | 3 | FOU |
FREE | 3 | FOU |
FREE | 3 | VAL |
Sophomore Year – Year 2
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
SO 302 | 3 | PMR |
PSY 200 | 3 | MR |
AN 200 | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
SO 317 | 3 | PMR |
AN 341, SO | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
AN 340, AN | 3 | MR |
Junior Year – Year 3
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
AN 341, SO | 3 | MR |
AN 340, AN | 3 | MR |
PSY 321 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
AN 340, AN | 3 | MR |
AN 341, SO | 3 | MR |
PSY 322 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Senior Year – Year 4
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
SO 327 | 3 | MR |
AN 340, AN | 3 | MR |
SO 494 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
SO 498 | 1 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**PSY 101 will satisfy the Critical Thinking Foundations requirement and is a prerequisite for PSY 321 & PSY 322
***MA 103 will satisfy the Quantitative Skills Foundations requirement and is a required prerequisite for SO 317
****SO 200 will satisfy the Education for Service, Justice, & Peace Values requirement and is a prerequisite for SO 327
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 30 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 37 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 15 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 20 |
VAL | Values | These courses fulfill critical foundational skills requirements | 15 |
Total Credits | 120 |