Example Course Sequence
Freshman Year - Year 1
Fall Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BI 105/L | 4 | PMR |
BI 131/L | 4 | PMR |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
HC 100 | 3 | MR |
PSY 101 | 3 | FOU |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
COM 101 | 3 | FOU |
EN 102 | 3 | FOU |
ENV 100 | 3 | PMR |
MA 103 | 3 | FOU |
PSY 200 | 3 | PMR |
Sophomore Year - Year 2
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
AN 340 | 3 | MR |
HC 200 | 3 | MR |
HC 202 | 3 | MR |
HC 202L | 1 | MR |
HC Specialization Course (Data Analytics, Environment & Health, or Non Profit tracks) or GEN ED (Community Health Worker track) | 3 | MR or VAL |
PSY 315 | 3 | MR |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BI 312 | 3 | MR |
HC 201 | 1 | MR |
HC 203 | 3 | MR |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
Junior Year - Year 3
Fall Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
BI 300 | 1 | MR |
Specialization Course | 3 | MR |
Specialization Course | 3 | MR |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
Spring Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
BI 302 | 1 | MR |
DS 401 | 3 | MR |
Specialization Course | 3 | MR |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
Senior Year - Year 4
Fall Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BI 495/ENV 485/HC 495 | 3 | MR |
HC 300 | 3 | MR |
Specialization Course | 3 | MR |
Elective/Specialization Course | 3 | ELE |
Elective (300-400 level) | 3 | ELE |
Elective (300-400 level) | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BI 387 | 3 | MR |
HC 305 | 3 | MR |
HC 399 | 0 | MR |
Elective | 3 | ELE |
Elective (300-400 level) | 3 | ELE |
CAPSTONE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**BI 131/L will satisfy the Quantitative Reasoning Foundations requirement
***PSY 101 will satisfy the Critical Thinking Foundations requirement and is a prerequisite for PSY 451
****MA 103 will satisfy the Quantitative Skills Foundations requirement and is a prerequisite for CS 202
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 9-12 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 49 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 26-29 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 13 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
|
| Total Credits | 121 |