Example Course Sequence
Freshman Year - Year 1
Fall Sequence - 14 Credits
Course | Credits | Category |
---|---|---|
EID 200 | 4 Semester hours | PMR |
EID 202 | 3 Semester hours | PMR |
EID 205 | 3 Semester hours | PMR |
CUH 100 | 1 Semester hour | FOU |
EN 101 | 3 Semester hours | FOU |
Spring Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
EID 211 | 3 Semester hours | PMR |
EID 216 | 3 Semester hours | PMR |
EID 217 | 3 Semester hours | PMR |
EN 102 | 3 Semester hours | FOU |
FREE | 3 Semester hours | FOU |
COM 101 | 3 Semester hours | FOU |
Sophomore Year - Year 2
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
EID 220 | 3 Semester hours | PMR |
EID 311 | 3 Semester hours | MR |
EID 312 | 3 Semester hours | MR |
AR 201 or | 3 Semester hours | PMR |
FREE | 3 Semester hours | VAL |
Spring Sequence - 14 Credits
Course | Credits | Category |
---|---|---|
EID 271 | 4 Semester hours | PMR |
EID 310 | 3 Semester hours | MR |
EID 325 | 3 Semester hours | MR |
FREE | 4 Semester hours | FOU |
Junior Year - Year 3
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
EID 384 | 3 Semester hours | MR |
EID 319 | 3 Semester hours | MR |
EID 321 | 4 Semester hours | MR |
FREE | 3 Semester hours | FOU |
FREE | 3 Semester hours | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
EID 335 | 3 Semester hours | PMR |
EID 370 | 4 Semester hours | MR |
EID 355 | 3 Semester hours | MR |
EID 414 | 2 Semester hours | MR |
FREE | 3 Semester hours | VAL |
Senior Year - Year 4
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
EID 410 | 3 Semester hours | MR |
EID 470 | 4 Semester hours | MR |
EID 380, | 3 Semester hours | MR |
FREE | 3 Semester hours | VAL |
FREE | 3 Semester hours | VAL |
Spring Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
EID 415 | 3 Semester hours | MR |
EID 471 | 4 Semester hours | MR |
FREE | 3 Semester hours | VAL |
FREE | 3 Semester hours | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**AR 201 or AR 202 will satisfy the Knowledge of Beauty & Creation Foundations requirement
LEGEND
Category |
| Meaning | Outcomes | Credits |
---|---|---|---|---|
CAP |
| Capstone | This course fulfills the general education capstone requirement | 3 |
MR |
| Major | These courses fulfill Major Competencies requirements | 48 |
PMR |
| Pre-Major Requirement | These courses fulfill Program Competencies requirements | 32 |
FOU |
| Foundational Skills | These courses fulfill critical foundational skills requirements | 20 |
VAL |
| Values | These courses fulfill critical foundational skills requirements | 18 |
|
|
| Total Credits | 121 |