Example Course Sequence
Freshman Year - Year 1
Fall Sequence - 14 Credits
Course | Credits | Category |
---|---|---|
ENV 100 | 3 | PMR |
BI 215/L | 4 | PMR |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
FREE | 3 | FOU |
Spring Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BI 216/L | 4 | PMR |
ENV 201/L | 4 | PMR |
COM 101 | 3 | FOU |
EN 102 | 3 | FOU |
MA 110 | 3 | FOU |
BI 104 | 1 | PMR |
Sophomore Year - Year 2
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
MA 210 | 4 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
FREE | 3 | VAL |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CH 102/L | 4 | PMR |
ENV 202/L | 4 | PMR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Junior Year - Year 3
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
ENV 300 | 3 | MR |
BI 311 | 3 | MR |
ENV 310/L | 4 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BI 312 | 3 | MR |
ENV 415/L | 4 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | FOU |
Senior Year - Year 4
Fall Sequence - 14 Credits
Course | Credits | Category |
---|---|---|
ENV 450 | 3 | MR |
ENV 485 | 3 | MR |
BI 300 | 1 | MR |
DS 404, BI 430/L | 4 | MR |
FREE | 3 | ELE |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
ENV 400 | 3 | MR |
BI 471/L | 4 | MR |
FREE | 3 | ELE |
FREE | 3 | CAP |
FREE | 3 | VAL |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**ENV 100 will satisfy the Critical Thinking Foundations requirement
***ENV201/L will satisfy the Quantitative Reasoning Foundations requirement
****ENV 400 will satisfy the Education for Adaptation & Change Values requirement
LEGEND
Category | Meaning | Outcomes | Credits | |
---|---|---|---|---|
CAP |
| Capstone | This course fulfills the general education capstone | 3 |
ELE |
| Elective | These courses fulfill overall credit requirements | 27 |
MR |
| Major | These courses fulfill Major Competencies requirements | 35 |
PMR |
| Pre-Major | These courses fulfill Program Competencies requirements | 24 |
FOU |
| Foundational Skills | These courses fulfill critical foundational skills requirements | 15 |
VAL |
| Values | These courses fulfill critical foundational skills requirements | 16 |
|
|
| Total Credits | 120 |